About the property
Modern 2BR/2.5BA townhome designed for families and groups. Sleeps up to 6 with two private bedroom suites and a sofa bed. Features include fast Wi-Fi, TV, air conditioning, in-unit washer and dryer, stocked kitchen, and free on-site parking. Private entrance with self check-in. Located 5–10 minutes from downtown dining, music, and local attractions.
🍳 Kitchen & Dining
✓ Refrigerator & freezer
✓ Stove & oven
✓ Microwave
✓ Dishwasher
✓ Coffee maker & Keurig
✓ Coffee
✓ Hot water kettle
✓ Toaster
✓ Cooking basics (pots, pans, oil, salt, pepper)
✓ Baking sheet
✓ Dishes & silverware
✓ Dining table
📺 Living Areas
✓ TV
✓ Ceiling fan
✓ Board games
✓ Extra pillows & blankets
🛏️ Bedrooms & Laundry
✓ Bed linens
✓ Clothing storage
✓ Hangers
✓ Washer & dryer
✓ Iron
🚿 Bathrooms
✓ Hot water
✓ Towels
✓ Shampoo & conditioner
✓ Body soap & shower gel
✓ Hair dryer
👶 Family & Long Stays
✓ Pack ’n play / travel crib (by request)
✓ Long-term stays allowed
📶 Connectivity & Safety
✓ Wi-Fi
✓ Ethernet connection
✓ Smoke alarm
✓ Carbon monoxide alarm
🚗 Access & Parking
✓ Private entrance
✓ Free parking on premises
Please note: After booking, you will receive an agreement to accept our house rules.
Modern 2BR/2.5BA townhome designed for families and groups. Sleeps up to 6 with two private bedroom suites and a sofa bed. Features include fast Wi-Fi, TV, air conditioning, in-unit washer and dryer, stocked kitchen, and free on-site parking. Private entrance with self check-in. Located 5–10 minutes from downtown dining, music, and local attractions.
🍳 Kitchen & Dining
✓ Refrigerator & freezer
✓ Stove & oven
✓ Microwave
✓ Dishwasher
✓ Coffee maker & Keurig
✓ Coffee
✓ Hot water kettle
✓ Toaster
✓ Cooking basics (pots, pans, oil, salt, pepper)
✓ Baking sheet
✓ Dishes & silverware
✓ Dining table
📺 Living Areas
✓ TV
✓ Ceiling fan
✓ Board games
✓ Extra pillows & blankets
🛏️ Bedrooms & Laundry
✓ Bed linens
✓ Clothing storage
✓ Hangers
✓ Washer & dryer
✓ Iron
🚿 Bathrooms
✓ Hot water
✓ Towels
✓ Shampoo & conditioner
✓ Body soap & shower gel
✓ Hair dryer
👶 Family & Long Stays
✓ Pack ’n play / travel crib (by request)
✓ Long-term stays allowed
📶 Connectivity & Safety
✓ Wi-Fi
✓ Ethernet connection
✓ Smoke alarm
✓ Carbon monoxide alarm
🚗 Access & Parking
✓ Private entrance
✓ Free parking on premises
Please note: After booking, you will receive an agreement to accept our house rules.
Modern 2BR/2.5BA townhome designed for families and groups. Sleeps up to 6 with two private bedroom suites and a sofa bed. Features include fast Wi-Fi, TV, air conditioning, in-unit washer and dryer, stocked kitchen, and free on-site parking. Private entrance with self check-in. Located 5–10 minutes from downtown dining, music, and local attractions.
🍳 Kitchen & Dining
✓ Refrigerator & freezer
✓ Stove & oven
✓ Microwave
✓ Dishwasher
✓ Coffee maker & Keurig
✓ Coffee
✓ Hot water kettle
✓ Toaster
✓ Cooking basics (pots, pans, oil, salt, pepper)
✓ Baking sheet
✓ Dishes & silverware
✓ Dining table
📺 Living Areas
✓ TV
✓ Ceiling fan
✓ Board games
✓ Extra pillows & blankets
🛏️ Bedrooms & Laundry
✓ Bed linens
✓ Clothing storage
✓ Hangers
✓ Washer & dryer
✓ Iron
🚿 Bathrooms
✓ Hot water
✓ Towels
✓ Shampoo & conditioner
✓ Body soap & shower gel
✓ Hair dryer
👶 Family & Long Stays
✓ Pack ’n play / travel crib (by request)
✓ Long-term stays allowed
📶 Connectivity & Safety
✓ Wi-Fi
✓ Ethernet connection
✓ Smoke alarm
✓ Carbon monoxide alarm
🚗 Access & Parking
✓ Private entrance
✓ Free parking on premises
Please note: After booking, you will receive an agreement to accept our house rules.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 13, 2026 | $129 | Available | 2 |
| Jul 14, 2026 | $129 | Available | 2 |
| Jul 15, 2026 | $129 | Not Available | 2 |
| Jul 16, 2026 | $129 | Not Available | 2 |
| Jul 17, 2026 | $129 | Not Available | 3 |
| Jul 18, 2026 | $129 | Not Available | 3 |
| Jul 19, 2026 | $129 | Not Available | 2 |
| Jul 20, 2026 | $129 | Available | 2 |
| Jul 21, 2026 | $129 | Available | 2 |
| Jul 22, 2026 | $129 | Available | 2 |
| Jul 23, 2026 | $145 | Not Available | 2 |
| Jul 24, 2026 | $165 | Not Available | 3 |
| Jul 25, 2026 | $165 | Not Available | 3 |
| Jul 26, 2026 | $129 | Available | 2 |
| Jul 27, 2026 | $130 | Available | 2 |
| Jul 28, 2026 | $129 | Available | 2 |
| Jul 29, 2026 | $175 | Not Available | 2 |
| Jul 30, 2026 | $195 | Not Available | 2 |
| Jul 31, 2026 | $140 | Available | 3 |
| Aug 1, 2026 | $140 | Available | 3 |
| Aug 2, 2026 | $130 | Available | 2 |
| Aug 3, 2026 | $129 | Available | 2 |
| Aug 4, 2026 | $129 | Available | 2 |
| Aug 5, 2026 | $129 | Available | 2 |
| Aug 6, 2026 | $135 | Available | 2 |
| Aug 7, 2026 | $140 | Available | 3 |
| Aug 8, 2026 | $135 | Available | 3 |
| Aug 9, 2026 | $130 | Available | 2 |
| Aug 10, 2026 | $129 | Available | 2 |
| Aug 11, 2026 | $129 | Available | 2 |
| Aug 12, 2026 | $130 | Available | 2 |
| Aug 13, 2026 | $130 | Available | 2 |
| Aug 14, 2026 | $140 | Available | 3 |
| Aug 15, 2026 | $135 | Available | 3 |
| Aug 16, 2026 | $140 | Available | 2 |
| Aug 17, 2026 | $140 | Available | 2 |
| Aug 18, 2026 | $135 | Available | 2 |
| Aug 19, 2026 | $140 | Available | 2 |
| Aug 20, 2026 | $165 | Available | 2 |
| Aug 21, 2026 | $180 | Available | 3 |
| Aug 22, 2026 | $180 | Available | 3 |
| Aug 23, 2026 | $155 | Available | 2 |
| Aug 24, 2026 | $150 | Available | 2 |
| Aug 25, 2026 | $145 | Available | 2 |
| Aug 26, 2026 | $150 | Available | 2 |
| Aug 27, 2026 | $160 | Available | 2 |
| Aug 28, 2026 | $190 | Available | 3 |
| Aug 29, 2026 | $195 | Available | 3 |
| Aug 30, 2026 | $155 | Available | 2 |
| Aug 31, 2026 | $155 | Available | 2 |
| Sep 1, 2026 | $145 | Available | 2 |
| Sep 2, 2026 | $145 | Available | 2 |
| Sep 3, 2026 | $170 | Available | 2 |
| Sep 4, 2026 | $220 | Available | 3 |
| Sep 5, 2026 | $215 | Available | 3 |
| Sep 6, 2026 | $215 | Available | 2 |
| Sep 7, 2026 | $155 | Available | 2 |
| Sep 8, 2026 | $145 | Available | 2 |
| Sep 9, 2026 | $150 | Available | 2 |
| Sep 10, 2026 | $170 | Available | 2 |
| Sep 11, 2026 | $250 | Available | 3 |
| Sep 12, 2026 | $250 | Available | 3 |
| Sep 13, 2026 | $175 | Available | 2 |
| Sep 14, 2026 | $160 | Available | 2 |
| Sep 15, 2026 | $160 | Available | 2 |
| Sep 16, 2026 | $180 | Available | 2 |
| Sep 17, 2026 | $195 | Available | 2 |
| Sep 18, 2026 | $250 | Available | 3 |
| Sep 19, 2026 | $255 | Available | 3 |
| Sep 20, 2026 | $185 | Available | 2 |
| Sep 21, 2026 | $190 | Available | 2 |
| Sep 22, 2026 | $195 | Available | 2 |
| Sep 23, 2026 | $195 | Available | 2 |
| Sep 24, 2026 | $205 | Available | 2 |
| Sep 25, 2026 | $220 | Available | 3 |
| Sep 26, 2026 | $220 | Available | 3 |
| Sep 27, 2026 | $180 | Available | 2 |
| Sep 28, 2026 | $170 | Available | 2 |
| Sep 29, 2026 | $175 | Available | 2 |
| Sep 30, 2026 | $280 | Available | 2 |
| Oct 1, 2026 | $295 | Available | 2 |
| Oct 2, 2026 | $345 | Available | 3 |
| Oct 3, 2026 | $345 | Available | 3 |
| Oct 4, 2026 | $325 | Available | 2 |
| Oct 5, 2026 | $210 | Available | 2 |
| Oct 6, 2026 | $200 | Available | 2 |
| Oct 7, 2026 | $245 | Available | 2 |
| Oct 8, 2026 | $355 | Available | 2 |
| Oct 9, 2026 | $495 | Available | 3 |
| Oct 10, 2026 | $490 | Available | 3 |
| Oct 11, 2026 | $430 | Available | 2 |
Amenities
4.9 · 22 reviews
Loved the location, 15 mins into downtown and plenty nearby as well. Walgreens right around the corner if needed. We enjoyed having our own parking behind main house. Although could be a little tight If other vehicles are parked at main home. The home was clean, modern and plenty of space! Would love to come back when staying in this area, the price for the amenities included as well is such great value. Beautiful, bright open space

Beautiful place! I felt right at home, comfortable and safe for my few week stay with my dog. The house was spotless, had everything + more for what I needed during my stay and Flor was super quick with responding if I needed something. Would definitely stay here again!
The place was spotless! Loved the bathrooms, kitchen and bedrooms. Backyard area for my dogs was a plus as well. The host was very responsive and kept me updated on expectations.
Where you'll be
Austin, TX, 78745, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

