About the property
3-bedroom, 3-full-bath townhome at The Domain, steps from dining, shopping, and nightlife. Sleeping arrangements include 1 king bed, 1 queen bed, 2 twin beds, and 1 full bed. Features an open living area, full kitchen, and access to shared amenities.
Primary Bedroom
✓ King bed
✓ TV
✓ Private full bathroom
Second Bedroom
✓ Queen bed
✓ Twin bed
Third Bedroom
✓ Full bed
✓ Twin bunk bed
Bathrooms
✓ 3 full bathrooms
Living Area
✓ TV
✓ Pool table
Kitchen & Dining
✓ Kitchen
✓ Outdoor dining area
✓ BBQ grill
Laundry & Work
✓ Washer
✓ Dedicated workspace
Outdoor & Community Amenities
✓ Pool
✓ Fire pit
✓ Exercise equipment
✓ Free parking on premises
Safety
✓ Smoke alarm
✓ Carbon monoxide alarm
Please note: After booking, you will receive an agreement to accept our house rules.
3-bedroom, 3-full-bath townhome at The Domain, steps from dining, shopping, and nightlife. Sleeping arrangements include 1 king bed, 1 queen bed, 2 twin beds, and 1 full bed. Features an open living area, full kitchen, and access to shared amenities.
Primary Bedroom
✓ King bed
✓ TV
✓ Private full bathroom
Second Bedroom
✓ Queen bed
✓ Twin bed
Third Bedroom
✓ Full bed
✓ Twin bunk bed
Bathrooms
✓ 3 full bathrooms
Living Area
✓ TV
✓ Pool table
Kitchen & Dining
✓ Kitchen
✓ Outdoor dining area
✓ BBQ grill
Laundry & Work
✓ Washer
✓ Dedicated workspace
Outdoor & Community Amenities
✓ Pool
✓ Fire pit
✓ Exercise equipment
✓ Free parking on premises
Safety
✓ Smoke alarm
✓ Carbon monoxide alarm
Please note: After booking, you will receive an agreement to accept our house rules.
3-bedroom, 3-full-bath townhome at The Domain, steps from dining, shopping, and nightlife. Sleeping arrangements include 1 king bed, 1 queen bed, 2 twin beds, and 1 full bed. Features an open living area, full kitchen, and access to shared amenities.
Primary Bedroom
✓ King bed
✓ TV
✓ Private full bathroom
Second Bedroom
✓ Queen bed
✓ Twin bed
Third Bedroom
✓ Full bed
✓ Twin bunk bed
Bathrooms
✓ 3 full bathrooms
Living Area
✓ TV
✓ Pool table
Kitchen & Dining
✓ Kitchen
✓ Outdoor dining area
✓ BBQ grill
Laundry & Work
✓ Washer
✓ Dedicated workspace
Outdoor & Community Amenities
✓ Pool
✓ Fire pit
✓ Exercise equipment
✓ Free parking on premises
Safety
✓ Smoke alarm
✓ Carbon monoxide alarm
Please note: After booking, you will receive an agreement to accept our house rules.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 13, 2026 | $150 | Not Available | 2 |
| Jul 14, 2026 | $150 | Not Available | 2 |
| Jul 15, 2026 | $150 | Not Available | 2 |
| Jul 16, 2026 | $160 | Not Available | 2 |
| Jul 17, 2026 | $185 | Not Available | 3 |
| Jul 18, 2026 | $175 | Available | 3 |
| Jul 19, 2026 | $255 | Not Available | 3 |
| Jul 20, 2026 | $245 | Not Available | 3 |
| Jul 21, 2026 | $245 | Not Available | 3 |
| Jul 22, 2026 | $255 | Not Available | 3 |
| Jul 23, 2026 | $280 | Not Available | 3 |
| Jul 24, 2026 | $325 | Not Available | 3 |
| Jul 25, 2026 | $210 | Available | 3 |
| Jul 26, 2026 | $195 | Available | 2 |
| Jul 27, 2026 | $185 | Available | 2 |
| Jul 28, 2026 | $150 | Available | 2 |
| Jul 29, 2026 | $155 | Available | 2 |
| Jul 30, 2026 | $160 | Available | 2 |
| Jul 31, 2026 | $235 | Available | 3 |
| Aug 1, 2026 | $215 | Available | 3 |
| Aug 2, 2026 | $160 | Available | 2 |
| Aug 3, 2026 | $155 | Available | 2 |
| Aug 4, 2026 | $150 | Available | 2 |
| Aug 5, 2026 | $160 | Available | 2 |
| Aug 6, 2026 | $175 | Available | 2 |
| Aug 7, 2026 | $210 | Available | 3 |
| Aug 8, 2026 | $165 | Available | 3 |
| Aug 9, 2026 | $135 | Available | 2 |
| Aug 10, 2026 | $130 | Available | 2 |
| Aug 11, 2026 | $130 | Available | 2 |
| Aug 12, 2026 | $160 | Available | 2 |
| Aug 13, 2026 | $195 | Available | 2 |
| Aug 14, 2026 | $225 | Available | 3 |
| Aug 15, 2026 | $215 | Available | 3 |
| Aug 16, 2026 | $185 | Available | 2 |
| Aug 17, 2026 | $180 | Available | 2 |
| Aug 18, 2026 | $185 | Available | 2 |
| Aug 19, 2026 | $190 | Available | 2 |
| Aug 20, 2026 | $265 | Available | 2 |
| Aug 21, 2026 | $285 | Available | 3 |
| Aug 22, 2026 | $285 | Available | 3 |
| Aug 23, 2026 | $175 | Not Available | 2 |
| Aug 24, 2026 | $180 | Not Available | 2 |
| Aug 25, 2026 | $180 | Not Available | 2 |
| Aug 26, 2026 | $185 | Not Available | 2 |
| Aug 27, 2026 | $205 | Not Available | 2 |
| Aug 28, 2026 | $295 | Available | 3 |
| Aug 29, 2026 | $285 | Available | 3 |
| Aug 30, 2026 | $195 | Available | 2 |
| Aug 31, 2026 | $190 | Available | 2 |
| Sep 1, 2026 | $205 | Available | 2 |
| Sep 2, 2026 | $205 | Available | 2 |
| Sep 3, 2026 | $235 | Available | 2 |
| Sep 4, 2026 | $375 | Available | 3 |
| Sep 5, 2026 | $380 | Available | 3 |
| Sep 6, 2026 | $375 | Available | 2 |
| Sep 7, 2026 | $235 | Available | 2 |
| Sep 8, 2026 | $205 | Available | 2 |
| Sep 9, 2026 | $210 | Available | 2 |
| Sep 10, 2026 | $250 | Available | 2 |
| Sep 11, 2026 | $345 | Available | 3 |
| Sep 12, 2026 | $345 | Available | 3 |
| Sep 13, 2026 | $265 | Not Available | 2 |
| Sep 14, 2026 | $270 | Not Available | 2 |
| Sep 15, 2026 | $225 | Not Available | 3 |
| Sep 16, 2026 | $200 | Available | 2 |
| Sep 17, 2026 | $245 | Available | 2 |
| Sep 18, 2026 | $330 | Available | 3 |
| Sep 19, 2026 | $330 | Available | 3 |
| Sep 20, 2026 | $225 | Available | 2 |
| Sep 21, 2026 | $215 | Available | 2 |
| Sep 22, 2026 | $255 | Not Available | 2 |
| Sep 23, 2026 | $230 | Not Available | 2 |
| Sep 24, 2026 | $290 | Not Available | 2 |
| Sep 25, 2026 | $325 | Available | 3 |
| Sep 26, 2026 | $320 | Available | 3 |
| Sep 27, 2026 | $245 | Available | 2 |
| Sep 28, 2026 | $235 | Available | 2 |
| Sep 29, 2026 | $235 | Available | 2 |
| Sep 30, 2026 | $345 | Available | 2 |
| Oct 1, 2026 | $350 | Available | 2 |
| Oct 2, 2026 | $405 | Available | 3 |
| Oct 3, 2026 | $405 | Available | 3 |
| Oct 4, 2026 | $365 | Available | 2 |
| Oct 5, 2026 | $225 | Available | 2 |
| Oct 6, 2026 | $295 | Available | 2 |
| Oct 7, 2026 | $300 | Available | 2 |
| Oct 8, 2026 | $420 | Available | 2 |
| Oct 9, 2026 | $565 | Available | 3 |
| Oct 10, 2026 | $575 | Available | 3 |
| Oct 11, 2026 | $475 | Available | 2 |
Amenities
4.7 · 28 reviews
Todo estuvo excelente! El departamento muy amplio y limpio. Excelente para mi familia y para mi
対応も素晴らしく、快適な物件でした。 また利用させてください。
Comfortable for a family or large group and easy to access unit on the first floor outside.
Where you'll be
Austin, TX, 78758, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

