Austin, TX
Modern Family Comfort | 2BR/2.5BA Sleeps 6
Maison de ville moderne de 2 chambres et 2,5 salles de bain, conçue pour les familles et les groupes. Peut accueillir jusqu’à 6 personnes grâce à deux suites parentales privées et un canapé-lit. Comprend le Wi-Fi haut débit, une TV, la climatisation, un lave-linge et un sèche-linge dans le logement, une cuisine équipée et un parking gratuit sur place. Entrée privée avec arrivée autonome. Située à 5 à 10 minutes des restaurants, de la musique et des attractions locales du centre-ville.
🍳 Cuisine & repas
✓ Réfrigérateur & congélateur
✓ Cuisinière & four
✓ Micro-ondes
✓ Lave-vaisselle
✓ Cafetière & Keurig
✓ Café
✓ Bouilloire
✓ Grille-pain
✓ Produits de base pour cuisiner (casseroles, poêles, huile, sel, poivre)
✓ Plaque de cuisson
✓ Vaisselle & couverts
✓ Table à manger
📺 Espaces de vie
✓ TV
✓ Ventilateur de plafond
✓ Jeux de société
✓ Oreillers & couvertures supplémentaires
🛏️ Chambres & buanderie
✓ Linge de lit
✓ Rangements pour vêtements
✓ Cintres
✓ Lave-linge & sèche-linge
✓ Fer à repasser
🚿 Salles de bain
✓ Eau chaude
✓ Serviettes
✓ Shampooing & après-shampooing
✓ Savon pour le corps & gel douche
✓ Sèche-cheveux
👶 Famille & longs séjours
✓ Pack ’n play / lit parapluie (sur demande)
✓ Séjours longue durée autorisés
📶 Connectivité & sécurité
✓ Wi-Fi
✓ Connexion Ethernet
✓ Détecteur de fumée
✓ Détecteur de monoxyde de carbone
🚗 Accès & stationnement
✓ Entrée privée
✓ Parking gratuit sur place
Veuillez noter : après la réservation, vous recevrez un accord à accepter concernant notre règlement intérieur.
Veuillez ne pas laisser les animaux de compagnie monter sur les lits. Merci !
Maison de ville moderne de 2 chambres et 2,5 salles de bain, conçue pour les familles et les groupes. Peut accueillir jusqu’à 6 personnes grâce à deux suites parentales privées et un canapé-lit. Comprend le Wi-Fi haut débit, une TV, la climatisation, un lave-linge et un sèche-linge dans le logement, une cuisine équipée et un parking gratuit sur place. Entrée privée avec arrivée autonome. Située à 5 à 10 minutes des restaurants, de la musique et des attractions locales du centre-ville.
🍳 Cuisine & repas
✓ Réfrigérateur & congélateur
✓ Cuisinière & four
✓ Micro-ondes
✓ Lave-vaisselle
✓ Cafetière & Keurig
✓ Café
✓ Bouilloire
✓ Grille-pain
✓ Produits de base pour cuisiner (casseroles, poêles, huile, sel, poivre)
✓ Plaque de cuisson
✓ Vaisselle & couverts
✓ Table à manger
📺 Espaces de vie
✓ TV
✓ Ventilateur de plafond
✓ Jeux de société
✓ Oreillers & couvertures supplémentaires
🛏️ Chambres & buanderie
✓ Linge de lit
✓ Rangements pour vêtements
✓ Cintres
✓ Lave-linge & sèche-linge
✓ Fer à repasser
🚿 Salles de bain
✓ Eau chaude
✓ Serviettes
✓ Shampooing & après-shampooing
✓ Savon pour le corps & gel douche
✓ Sèche-cheveux
👶 Famille & longs séjours
✓ Pack ’n play / lit parapluie (sur demande)
✓ Séjours longue durée autorisés
📶 Connectivité & sécurité
✓ Wi-Fi
✓ Connexion Ethernet
✓ Détecteur de fumée
✓ Détecteur de monoxyde de carbone
🚗 Accès & stationnement
✓ Entrée privée
✓ Parking gratuit sur place
Veuillez noter : après la réservation, vous recevrez un accord à accepter concernant notre règlement intérieur.
Veuillez ne pas laisser les animaux de compagnie monter sur les lits. Merci !
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 16 sept. 2026 | 129 $US | Indisponible | 2 |
| 17 sept. 2026 | 129 $US | Indisponible | 2 |
| 18 sept. 2026 | 129 $US | Indisponible | 2 |
| 19 sept. 2026 | 129 $US | Indisponible | 2 |
| 20 sept. 2026 | 129 $US | Indisponible | 2 |
| 21 sept. 2026 | 129 $US | Indisponible | 2 |
| 22 sept. 2026 | 129 $US | Indisponible | 2 |
| 23 sept. 2026 | 129 $US | Indisponible | 2 |
| 24 sept. 2026 | 130 $US | Indisponible | 2 |
| 25 sept. 2026 | 145 $US | Indisponible | 3 |
| 26 sept. 2026 | 145 $US | Indisponible | 3 |
| 27 sept. 2026 | 129 $US | Indisponible | 2 |
| 28 sept. 2026 | 140 $US | Indisponible | 2 |
| 29 sept. 2026 | 145 $US | Indisponible | 2 |
| 30 sept. 2026 | 145 $US | Indisponible | 2 |
| 1 oct. 2026 | 170 $US | Indisponible | 2 |
| 2 oct. 2026 | 240 $US | Indisponible | 3 |
| 3 oct. 2026 | 245 $US | Indisponible | 3 |
| 4 oct. 2026 | 235 $US | Indisponible | 2 |
| 5 oct. 2026 | 129 $US | Indisponible | 2 |
| 6 oct. 2026 | 129 $US | Indisponible | 2 |
| 7 oct. 2026 | 130 $US | Indisponible | 2 |
| 8 oct. 2026 | 245 $US | Indisponible | 2 |
| 9 oct. 2026 | 365 $US | Indisponible | 3 |
| 10 oct. 2026 | 355 $US | Indisponible | 3 |
| 11 oct. 2026 | 320 $US | Indisponible | 2 |
| 12 oct. 2026 | 195 $US | Indisponible | 2 |
| 13 oct. 2026 | 185 $US | Indisponible | 2 |
| 14 oct. 2026 | 190 $US | Indisponible | 2 |
| 15 oct. 2026 | 210 $US | Indisponible | 2 |
| 16 oct. 2026 | 300 $US | Indisponible | 3 |
| 17 oct. 2026 | 310 $US | Indisponible | 3 |
| 18 oct. 2026 | 220 $US | Indisponible | 2 |
| 19 oct. 2026 | 175 $US | Indisponible | 2 |
| 20 oct. 2026 | 280 $US | Indisponible | 2 |
| 21 oct. 2026 | 480 $US | Indisponible | 2 |
| 22 oct. 2026 | 535 $US | Indisponible | 2 |
| 23 oct. 2026 | 625 $US | Indisponible | 3 |
| 24 oct. 2026 | 645 $US | Indisponible | 3 |
| 25 oct. 2026 | 550 $US | Indisponible | 2 |
| 26 oct. 2026 | 235 $US | Indisponible | 2 |
| 27 oct. 2026 | 220 $US | Indisponible | 2 |
| 28 oct. 2026 | 185 $US | Indisponible | 2 |
| 29 oct. 2026 | 225 $US | Indisponible | 2 |
| 30 oct. 2026 | 275 $US | Indisponible | 3 |
| 31 oct. 2026 | 285 $US | Indisponible | 3 |
| 1 nov. 2026 | 205 $US | Indisponible | 2 |
| 2 nov. 2026 | 170 $US | Indisponible | 2 |
| 3 nov. 2026 | 175 $US | Indisponible | 2 |
| 4 nov. 2026 | 180 $US | Indisponible | 2 |
| 5 nov. 2026 | 220 $US | Indisponible | 2 |
| 6 nov. 2026 | 250 $US | Indisponible | 3 |
| 7 nov. 2026 | 260 $US | Indisponible | 3 |
| 8 nov. 2026 | 210 $US | Indisponible | 2 |
| 9 nov. 2026 | 170 $US | Indisponible | 2 |
| 10 nov. 2026 | 210 $US | Indisponible | 2 |
| 11 nov. 2026 | 210 $US | Indisponible | 2 |
| 12 nov. 2026 | 225 $US | Indisponible | 2 |
| 13 nov. 2026 | 240 $US | Indisponible | 3 |
| 14 nov. 2026 | 250 $US | Indisponible | 3 |
| 15 nov. 2026 | 195 $US | Indisponible | 2 |
| 16 nov. 2026 | 160 $US | Indisponible | 2 |
| 17 nov. 2026 | 160 $US | Indisponible | 2 |
| 18 nov. 2026 | 165 $US | Indisponible | 2 |
| 19 nov. 2026 | 190 $US | Indisponible | 2 |
| 20 nov. 2026 | 245 $US | Indisponible | 3 |
| 21 nov. 2026 | 250 $US | Indisponible | 3 |
| 22 nov. 2026 | 185 $US | Indisponible | 2 |
| 23 nov. 2026 | 200 $US | Indisponible | 2 |
| 24 nov. 2026 | 215 $US | Indisponible | 2 |
| 25 nov. 2026 | 255 $US | Indisponible | 2 |
| 26 nov. 2026 | 255 $US | Indisponible | 2 |
| 27 nov. 2026 | 250 $US | Indisponible | 3 |
| 28 nov. 2026 | 240 $US | Indisponible | 3 |
| 29 nov. 2026 | 175 $US | Indisponible | 2 |
| 30 nov. 2026 | 155 $US | Indisponible | 2 |
| 1 déc. 2026 | 155 $US | Indisponible | 2 |
| 2 déc. 2026 | 155 $US | Indisponible | 2 |
| 3 déc. 2026 | 165 $US | Indisponible | 2 |
| 4 déc. 2026 | 190 $US | Indisponible | 3 |
| 5 déc. 2026 | 185 $US | Indisponible | 3 |
| 6 déc. 2026 | 160 $US | Indisponible | 2 |
| 7 déc. 2026 | 155 $US | Indisponible | 2 |
| 8 déc. 2026 | 155 $US | Indisponible | 2 |
| 9 déc. 2026 | 150 $US | Indisponible | 2 |
| 10 déc. 2026 | 160 $US | Indisponible | 2 |
| 11 déc. 2026 | 190 $US | Indisponible | 3 |
| 12 déc. 2026 | 185 $US | Indisponible | 3 |
| 13 déc. 2026 | 160 $US | Indisponible | 2 |
| 14 déc. 2026 | 165 $US | Indisponible | 2 |
| 15 déc. 2026 | 160 $US | Indisponible | 2 |
| 16 déc. 2026 | 160 $US | Indisponible | 2 |
| 17 déc. 2026 | 170 $US | Indisponible | 2 |
| 18 déc. 2026 | 195 $US | Indisponible | 3 |
| 19 déc. 2026 | 195 $US | Indisponible | 3 |
| 20 déc. 2026 | 200 $US | Indisponible | 2 |
| 21 déc. 2026 | 200 $US | Indisponible | 2 |
| 22 déc. 2026 | 215 $US | Indisponible | 2 |
| 23 déc. 2026 | 225 $US | Indisponible | 2 |
| 24 déc. 2026 | 230 $US | Indisponible | 2 |
| 25 déc. 2026 | 235 $US | Indisponible | 3 |
| 26 déc. 2026 | 225 $US | Indisponible | 3 |
| 27 déc. 2026 | 210 $US | Indisponible | 2 |
| 28 déc. 2026 | 210 $US | Indisponible | 2 |
| 29 déc. 2026 | 215 $US | Indisponible | 2 |
| 30 déc. 2026 | 235 $US | Indisponible | 2 |
| 31 déc. 2026 | 235 $US | Indisponible | 2 |
| 1 janv. 2027 | 235 $US | Indisponible | 3 |
| 2 janv. 2027 | 235 $US | Indisponible | 3 |
| 3 janv. 2027 | 170 $US | Indisponible | 2 |
| 4 janv. 2027 | 165 $US | Indisponible | 2 |
| 5 janv. 2027 | 170 $US | Indisponible | 2 |
| 6 janv. 2027 | 170 $US | Indisponible | 2 |
| 7 janv. 2027 | 175 $US | Indisponible | 2 |
| 8 janv. 2027 | 195 $US | Indisponible | 3 |
| 9 janv. 2027 | 175 $US | Indisponible | 3 |
| 10 janv. 2027 | 160 $US | Indisponible | 2 |
| 11 janv. 2027 | 155 $US | Indisponible | 2 |
| 12 janv. 2027 | 155 $US | Indisponible | 3 |
| 13 janv. 2027 | 155 $US | Indisponible | 3 |
| 14 janv. 2027 | 165 $US | Indisponible | 3 |
| 15 janv. 2027 | 205 $US | Indisponible | 3 |
| 16 janv. 2027 | 200 $US | Indisponible | 3 |
| 17 janv. 2027 | 200 $US | Indisponible | 3 |
| 18 janv. 2027 | 155 $US | Indisponible | 3 |
| 19 janv. 2027 | 150 $US | Indisponible | 3 |
| 20 janv. 2027 | 155 $US | Indisponible | 3 |
| 21 janv. 2027 | 165 $US | Indisponible | 3 |
| 22 janv. 2027 | 185 $US | Indisponible | 3 |
| 23 janv. 2027 | 180 $US | Indisponible | 3 |
| 24 janv. 2027 | 155 $US | Indisponible | 3 |
| 25 janv. 2027 | 160 $US | Indisponible | 3 |
| 26 janv. 2027 | 155 $US | Indisponible | 3 |
| 27 janv. 2027 | 155 $US | Indisponible | 3 |
| 28 janv. 2027 | 170 $US | Indisponible | 3 |
| 29 janv. 2027 | 190 $US | Indisponible | 3 |
| 30 janv. 2027 | 190 $US | Indisponible | 3 |
| 31 janv. 2027 | 160 $US | Indisponible | 3 |
| 1 févr. 2027 | 160 $US | Indisponible | 3 |
| 2 févr. 2027 | 160 $US | Indisponible | 3 |
| 3 févr. 2027 | 165 $US | Indisponible | 3 |
| 4 févr. 2027 | 180 $US | Indisponible | 3 |
| 5 févr. 2027 | 195 $US | Indisponible | 3 |
| 6 févr. 2027 | 205 $US | Indisponible | 3 |
| 7 févr. 2027 | 175 $US | Indisponible | 3 |
| 8 févr. 2027 | 175 $US | Indisponible | 3 |
| 9 févr. 2027 | 170 $US | Indisponible | 3 |
| 10 févr. 2027 | 180 $US | Indisponible | 3 |
| 11 févr. 2027 | 200 $US | Indisponible | 3 |
| 12 févr. 2027 | 285 $US | Indisponible | 3 |
| 13 févr. 2027 | 285 $US | Indisponible | 3 |
| 14 févr. 2027 | 290 $US | Indisponible | 3 |
| 15 févr. 2027 | 200 $US | Indisponible | 3 |
| 16 févr. 2027 | 210 $US | Indisponible | 3 |
| 17 févr. 2027 | 210 $US | Indisponible | 3 |
| 18 févr. 2027 | 210 $US | Indisponible | 3 |
| 19 févr. 2027 | 250 $US | Indisponible | 3 |
| 20 févr. 2027 | 240 $US | Indisponible | 3 |
| 21 févr. 2027 | 205 $US | Indisponible | 3 |
| 22 févr. 2027 | 200 $US | Indisponible | 3 |
| 23 févr. 2027 | 195 $US | Indisponible | 3 |
| 24 févr. 2027 | 210 $US | Indisponible | 3 |
| 25 févr. 2027 | 230 $US | Indisponible | 3 |
| 26 févr. 2027 | 280 $US | Indisponible | 3 |
| 27 févr. 2027 | 280 $US | Indisponible | 3 |
| 28 févr. 2027 | 250 $US | Indisponible | 3 |
| 1 mars 2027 | 250 $US | Indisponible | 3 |
| 2 mars 2027 | 235 $US | Indisponible | 3 |
| 3 mars 2027 | 255 $US | Indisponible | 3 |
| 4 mars 2027 | 285 $US | Indisponible | 3 |
| 5 mars 2027 | 310 $US | Indisponible | 3 |
| 6 mars 2027 | 305 $US | Indisponible | 3 |
| 7 mars 2027 | 290 $US | Indisponible | 3 |
| 8 mars 2027 | 255 $US | Indisponible | 3 |
| 9 mars 2027 | 255 $US | Indisponible | 3 |
| 10 mars 2027 | 285 $US | Indisponible | 3 |
| 11 mars 2027 | 300 $US | Indisponible | 3 |
| 12 mars 2027 | 340 $US | Indisponible | 3 |
| 13 mars 2027 | 340 $US | Indisponible | 3 |
| 14 mars 2027 | 460 $US | Indisponible | 3 |
| 15 mars 2027 | 460 $US | Indisponible | 3 |
| 16 mars 2027 | 460 $US | Indisponible | 3 |
| 17 mars 2027 | 460 $US | Indisponible | 3 |
| 18 mars 2027 | 455 $US | Indisponible | 3 |
| 19 mars 2027 | 460 $US | Indisponible | 3 |
| 20 mars 2027 | 455 $US | Indisponible | 3 |
| 21 mars 2027 | 360 $US | Indisponible | 3 |
| 22 mars 2027 | 355 $US | Indisponible | 3 |
| 23 mars 2027 | 355 $US | Indisponible | 3 |
| 24 mars 2027 | 380 $US | Indisponible | 3 |
| 25 mars 2027 | 395 $US | Indisponible | 3 |
| 26 mars 2027 | 385 $US | Indisponible | 3 |
| 27 mars 2027 | 370 $US | Indisponible | 3 |
| 28 mars 2027 | 385 $US | Indisponible | 3 |
| 29 mars 2027 | 270 $US | Indisponible | 3 |
| 30 mars 2027 | 270 $US | Indisponible | 3 |
| 31 mars 2027 | 350 $US | Indisponible | 3 |
| 1 avr. 2027 | 340 $US | Indisponible | 3 |
| 2 avr. 2027 | 355 $US | Indisponible | 3 |
| 3 avr. 2027 | 350 $US | Indisponible | 3 |
| 4 avr. 2027 | 280 $US | Indisponible | 3 |
| 5 avr. 2027 | 250 $US | Indisponible | 3 |
| 6 avr. 2027 | 250 $US | Indisponible | 3 |
| 7 avr. 2027 | 250 $US | Indisponible | 3 |
| 8 avr. 2027 | 285 $US | Indisponible | 3 |
| 9 avr. 2027 | 335 $US | Indisponible | 3 |
| 10 avr. 2027 | 330 $US | Indisponible | 3 |
| 11 avr. 2027 | 320 $US | Indisponible | 3 |
| 12 avr. 2027 | 260 $US | Indisponible | 3 |
| 13 avr. 2027 | 260 $US | Indisponible | 3 |
| 14 avr. 2027 | 265 $US | Indisponible | 3 |
| 15 avr. 2027 | 325 $US | Indisponible | 3 |
| 16 avr. 2027 | 340 $US | Indisponible | 3 |
| 17 avr. 2027 | 325 $US | Indisponible | 3 |
| 18 avr. 2027 | 300 $US | Indisponible | 3 |
| 19 avr. 2027 | 205 $US | Indisponible | 3 |
| 20 avr. 2027 | 205 $US | Indisponible | 3 |
| 21 avr. 2027 | 215 $US | Indisponible | 3 |
| 22 avr. 2027 | 245 $US | Indisponible | 3 |
| 23 avr. 2027 | 290 $US | Indisponible | 3 |
| 24 avr. 2027 | 300 $US | Indisponible | 3 |
| 25 avr. 2027 | 245 $US | Indisponible | 3 |
| 26 avr. 2027 | 215 $US | Indisponible | 3 |
| 27 avr. 2027 | 210 $US | Indisponible | 3 |
| 28 avr. 2027 | 225 $US | Indisponible | 3 |
| 29 avr. 2027 | 265 $US | Indisponible | 3 |
| 30 avr. 2027 | 300 $US | Indisponible | 3 |
| 1 mai 2027 | 300 $US | Indisponible | 3 |
| 2 mai 2027 | 235 $US | Indisponible | 3 |
| 3 mai 2027 | 205 $US | Indisponible | 3 |
| 4 mai 2027 | 195 $US | Indisponible | 3 |
| 5 mai 2027 | 205 $US | Indisponible | 3 |
| 6 mai 2027 | 250 $US | Indisponible | 3 |
| 7 mai 2027 | 305 $US | Indisponible | 3 |
| 8 mai 2027 | 300 $US | Indisponible | 3 |
| 9 mai 2027 | 310 $US | Indisponible | 3 |
| 10 mai 2027 | 235 $US | Indisponible | 3 |
| 11 mai 2027 | 195 $US | Indisponible | 3 |
| 12 mai 2027 | 205 $US | Indisponible | 3 |
| 13 mai 2027 | 235 $US | Indisponible | 3 |
| 14 mai 2027 | 270 $US | Indisponible | 3 |
| 15 mai 2027 | 285 $US | Indisponible | 3 |
| 16 mai 2027 | 230 $US | Indisponible | 3 |
| 17 mai 2027 | 200 $US | Indisponible | 3 |
| 18 mai 2027 | 195 $US | Indisponible | 3 |
| 19 mai 2027 | 195 $US | Indisponible | 3 |
| 20 mai 2027 | 230 $US | Indisponible | 3 |
| 21 mai 2027 | 260 $US | Indisponible | 3 |
| 22 mai 2027 | 280 $US | Indisponible | 3 |
| 23 mai 2027 | 235 $US | Indisponible | 3 |
| 24 mai 2027 | 195 $US | Indisponible | 3 |
| 25 mai 2027 | 195 $US | Indisponible | 3 |
| 26 mai 2027 | 225 $US | Indisponible | 3 |
| 27 mai 2027 | 235 $US | Indisponible | 3 |
| 28 mai 2027 | 310 $US | Indisponible | 3 |
| 29 mai 2027 | 310 $US | Indisponible | 3 |
| 30 mai 2027 | 310 $US | Indisponible | 3 |
| 31 mai 2027 | 215 $US | Indisponible | 3 |
| 1 juin 2027 | 215 $US | Indisponible | 3 |
| 2 juin 2027 | 215 $US | Indisponible | 3 |
| 3 juin 2027 | 220 $US | Indisponible | 3 |
| 4 juin 2027 | 245 $US | Indisponible | 3 |
| 5 juin 2027 | 250 $US | Indisponible | 3 |
| 6 juin 2027 | 215 $US | Indisponible | 3 |
| 7 juin 2027 | 185 $US | Indisponible | 3 |
| 8 juin 2027 | 185 $US | Indisponible | 3 |
| 9 juin 2027 | 190 $US | Indisponible | 3 |
| 10 juin 2027 | 215 $US | Indisponible | 3 |
| 11 juin 2027 | 235 $US | Indisponible | 3 |
| 12 juin 2027 | 240 $US | Indisponible | 3 |
| 13 juin 2027 | 195 $US | Indisponible | 3 |
| 14 juin 2027 | 190 $US | Indisponible | 3 |
| 15 juin 2027 | 190 $US | Indisponible | 3 |
| 16 juin 2027 | 200 $US | Indisponible | 3 |
| 17 juin 2027 | 255 $US | Indisponible | 3 |
| 18 juin 2027 | 255 $US | Indisponible | 3 |
| 19 juin 2027 | 255 $US | Indisponible | 3 |
| 20 juin 2027 | 200 $US | Indisponible | 3 |
| 21 juin 2027 | 195 $US | Indisponible | 3 |
| 22 juin 2027 | 195 $US | Indisponible | 3 |
| 23 juin 2027 | 205 $US | Indisponible | 3 |
| 24 juin 2027 | 230 $US | Indisponible | 3 |
| 25 juin 2027 | 265 $US | Indisponible | 3 |
| 26 juin 2027 | 265 $US | Indisponible | 3 |
| 27 juin 2027 | 215 $US | Indisponible | 3 |
| 28 juin 2027 | 205 $US | Indisponible | 3 |
| 29 juin 2027 | 200 $US | Indisponible | 3 |
| 30 juin 2027 | 210 $US | Indisponible | 3 |
| 1 juil. 2027 | 225 $US | Indisponible | 3 |
| 2 juil. 2027 | 285 $US | Indisponible | 3 |
| 3 juil. 2027 | 280 $US | Indisponible | 3 |
| 4 juil. 2027 | 280 $US | Indisponible | 3 |
| 5 juil. 2027 | 200 $US | Indisponible | 3 |
| 6 juil. 2027 | 200 $US | Indisponible | 3 |
| 7 juil. 2027 | 205 $US | Indisponible | 3 |
| 8 juil. 2027 | 220 $US | Indisponible | 3 |
| 9 juil. 2027 | 245 $US | Indisponible | 3 |
| 10 juil. 2027 | 250 $US | Indisponible | 3 |
| 11 juil. 2027 | 220 $US | Indisponible | 3 |
| 12 juil. 2027 | 200 $US | Indisponible | 3 |
| 13 juil. 2027 | 200 $US | Indisponible | 3 |
| 14 juil. 2027 | 205 $US | Indisponible | 3 |
| 15 juil. 2027 | 215 $US | Indisponible | 3 |
| 16 juil. 2027 | 245 $US | Indisponible | 3 |
| 17 juil. 2027 | 250 $US | Indisponible | 3 |
| 18 juil. 2027 | 220 $US | Indisponible | 3 |
| 19 juil. 2027 | 200 $US | Indisponible | 3 |
| 20 juil. 2027 | 205 $US | Indisponible | 3 |
| 21 juil. 2027 | 210 $US | Indisponible | 3 |
| 22 juil. 2027 | 220 $US | Indisponible | 3 |
| 23 juil. 2027 | 250 $US | Indisponible | 3 |
| 24 juil. 2027 | 250 $US | Indisponible | 3 |
| 25 juil. 2027 | 215 $US | Indisponible | 3 |
| 26 juil. 2027 | 205 $US | Indisponible | 3 |
| 27 juil. 2027 | 205 $US | Indisponible | 3 |
| 28 juil. 2027 | 205 $US | Indisponible | 3 |
| 29 juil. 2027 | 220 $US | Indisponible | 3 |
| 30 juil. 2027 | 245 $US | Indisponible | 3 |
| 31 juil. 2027 | 250 $US | Indisponible | 3 |
| 1 août 2027 | 210 $US | Indisponible | 3 |
| 2 août 2027 | 200 $US | Indisponible | 3 |
| 3 août 2027 | 195 $US | Indisponible | 3 |
| 4 août 2027 | 200 $US | Indisponible | 3 |
| 5 août 2027 | 215 $US | Indisponible | 3 |
| 6 août 2027 | 240 $US | Indisponible | 3 |
| 7 août 2027 | 240 $US | Indisponible | 3 |
| 8 août 2027 | 200 $US | Indisponible | 3 |
| 9 août 2027 | 190 $US | Indisponible | 3 |
| 10 août 2027 | 185 $US | Indisponible | 3 |
| 11 août 2027 | 190 $US | Indisponible | 3 |
| 12 août 2027 | 210 $US | Indisponible | 3 |
| 13 août 2027 | 240 $US | Indisponible | 3 |
| 14 août 2027 | 235 $US | Indisponible | 3 |
| 15 août 2027 | 200 $US | Indisponible | 3 |
| 16 août 2027 | 190 $US | Indisponible | 3 |
| 17 août 2027 | 180 $US | Indisponible | 3 |
| 18 août 2027 | 190 $US | Indisponible | 3 |
| 19 août 2027 | 205 $US | Indisponible | 3 |
| 20 août 2027 | 295 $US | Indisponible | 3 |
| 21 août 2027 | 295 $US | Indisponible | 3 |
| 22 août 2027 | 205 $US | Indisponible | 3 |
| 23 août 2027 | 190 $US | Indisponible | 3 |
| 24 août 2027 | 180 $US | Indisponible | 3 |
| 25 août 2027 | 190 $US | Indisponible | 3 |
| 26 août 2027 | 210 $US | Indisponible | 3 |
| 27 août 2027 | 290 $US | Indisponible | 3 |
| 28 août 2027 | 290 $US | Indisponible | 3 |
| 29 août 2027 | 205 $US | Indisponible | 3 |
| 30 août 2027 | 190 $US | Indisponible | 3 |
| 31 août 2027 | 185 $US | Indisponible | 3 |
| 1 sept. 2027 | 195 $US | Indisponible | 3 |
| 2 sept. 2027 | 215 $US | Indisponible | 3 |
| 3 sept. 2027 | 285 $US | Indisponible | 3 |
| 4 sept. 2027 | 285 $US | Indisponible | 3 |
| 5 sept. 2027 | 295 $US | Indisponible | 3 |
| 6 sept. 2027 | 185 $US | Indisponible | 3 |
| 7 sept. 2027 | 175 $US | Indisponible | 3 |
| 8 sept. 2027 | 185 $US | Indisponible | 3 |
| 9 sept. 2027 | 215 $US | Indisponible | 3 |
| 10 sept. 2027 | 285 $US | Indisponible | 3 |
| 11 sept. 2027 | 285 $US | Indisponible | 3 |
| 12 sept. 2027 | 195 $US | Indisponible | 3 |
| 13 sept. 2027 | 180 $US | Indisponible | 3 |
| 14 sept. 2027 | 140 $US | Indisponible | 3 |
| 15 sept. 2027 | 185 $US | Indisponible | 3 |
| 16 sept. 2027 | 215 $US | Indisponible | 3 |
| 17 sept. 2027 | 280 $US | Indisponible | 3 |
| 18 sept. 2027 | 280 $US | Indisponible | 3 |
| 19 sept. 2027 | 195 $US | Indisponible | 3 |
| 20 sept. 2027 | 170 $US | Indisponible | 3 |
| 21 sept. 2027 | 170 $US | Indisponible | 3 |
| 22 sept. 2027 | 180 $US | Indisponible | 3 |
| 23 sept. 2027 | 220 $US | Indisponible | 3 |
| 24 sept. 2027 | 299 $US | Indisponible | 3 |
| 25 sept. 2027 | 299 $US | Indisponible | 3 |
| 26 sept. 2027 | 299 $US | Indisponible | 3 |
| 27 sept. 2027 | 180 $US | Indisponible | 3 |
| 28 sept. 2027 | 180 $US | Indisponible | 3 |
| 29 sept. 2027 | 195 $US | Indisponible | 3 |
| 30 sept. 2027 | 255 $US | Indisponible | 3 |
| 1 oct. 2027 | 370 $US | Indisponible | 3 |
| 2 oct. 2027 | 375 $US | Indisponible | 3 |
| 3 oct. 2027 | 299 $US | Indisponible | 3 |
| 4 oct. 2027 | 200 $US | Indisponible | 3 |
| 5 oct. 2027 | 195 $US | Indisponible | 3 |
| 6 oct. 2027 | 205 $US | Indisponible | 3 |
| 7 oct. 2027 | 280 $US | Indisponible | 3 |
| 8 oct. 2027 | 440 $US | Indisponible | 3 |
| 9 oct. 2027 | 440 $US | Indisponible | 3 |
| 10 oct. 2027 | 470 $US | Indisponible | 3 |
| 11 oct. 2027 | 235 $US | Indisponible | 3 |
| 12 oct. 2027 | 538 $US | Indisponible | 3 |
| 13 oct. 2027 | 538 $US | Indisponible | 3 |
| 14 oct. 2027 | 538 $US | Indisponible | 3 |
| 15 oct. 2027 | 538 $US | Indisponible | 3 |
| 16 oct. 2027 | 538 $US | Indisponible | 3 |
| 17 oct. 2027 | 538 $US | Indisponible | 3 |
| 18 oct. 2027 | 538 $US | Indisponible | 3 |
| 19 oct. 2027 | 538 $US | Indisponible | 3 |
| 20 oct. 2027 | 690 $US | Indisponible | 3 |
| 21 oct. 2027 | 695 $US | Indisponible | 3 |
| 22 oct. 2027 | 695 $US | Indisponible | 3 |
| 23 oct. 2027 | 695 $US | Indisponible | 3 |
| 24 oct. 2027 | 690 $US | Indisponible | 3 |
| 25 oct. 2027 | 538 $US | Indisponible | 3 |
| 26 oct. 2027 | 538 $US | Indisponible | 3 |
| 27 oct. 2027 | 538 $US | Indisponible | 3 |
| 28 oct. 2027 | 538 $US | Indisponible | 3 |
| 29 oct. 2027 | 538 $US | Indisponible | 3 |
| 30 oct. 2027 | 538 $US | Indisponible | 3 |
| 31 oct. 2027 | 538 $US | Indisponible | 3 |
| 1 nov. 2027 | 538 $US | Indisponible | 3 |
| 2 nov. 2027 | 538 $US | Indisponible | 3 |
| 3 nov. 2027 | 200 $US | Indisponible | 3 |
