# East Austin Home with Private Pool | Sleeps 6 – 3 Bedroom Vacation Rental in Austin, TX | CHL Rentals - RentinTEX

Enjoy a private home in East Austin featuring a private pool, free on-site parking, high-speed WiFi, and a dedicated workspace. Located just minutes from Downtown Austin, UT, Mueller, and local restaurants, this home is ideal for families, friends, and business travelers.


🛋️ Living Area

✓ Private living room
✓ TV
✓ High-speed WiFi
✓ Air conditioning

🍽️ Kitchen & Dining

✓ Fully equipped kitchen
✓ Refrigerator
✓ Oven & microwave
✓ Dishwasher
✓ Keurig coffee maker
✓ Coffee provided
✓ Blender
✓ Hot water kettle
✓ Pots, pans, oil, salt & pepper
✓ Dishes, silverware & wine glasses
✓ Dining table

🏊 Outdoor Space

✓ Private pool
✓ Free on-site parking
✓ Private entrance

💻 Work-Friendly

✓ Dedicated workspace
✓ Fast WiFi

🧺 Laundry

✓ Washer
✓ Dryer
✓ Iron
✓ Drying rack for clothing

🛁 Bathroom Essentials

✓ Shampoo
✓ Body soap
✓ Hot water
✓ Cleaning products

🛡️ Safety

✓ Smoke alarm
✓ Carbon monoxide alarm
✓ Fire extinguisher
✓ First aid kit

**Property URL**: https://www.rentintex.com/property/680600116087752635/east-austin-home-with-private-pool-sleeps-6
**Markdown URL**: https://www.rentintex.com/property/680600116087752635/east-austin-home-with-private-pool-sleeps-6.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jul 13, 2026: $177 (Not Available)
  - Jul 14, 2026: $177 (Not Available)
  - Jul 15, 2026: $177 (Not Available)
  - Jul 16, 2026: $177 (Not Available)
  - Jul 17, 2026: $177 (Not Available)
  - Jul 18, 2026: $177 (Not Available)
  - Jul 19, 2026: $177 (Not Available)
  - Jul 20, 2026: $177 (Not Available)
  - Jul 21, 2026: $177 (Not Available)
  - Jul 22, 2026: $177 (Not Available)
  - Jul 23, 2026: $177 (Not Available)
  - Jul 24, 2026: $177 (Not Available)
  - Jul 25, 2026: $177 (Not Available)
  - Jul 26, 2026: $177 (Not Available)
  - Jul 27, 2026: $177 (Not Available)
  - Jul 28, 2026: $177 (Not Available)
  - Jul 29, 2026: $177 (Not Available)
  - Jul 30, 2026: $177 (Not Available)
  - Jul 31, 2026: $177 (Not Available)
  - Aug 1, 2026: $177 (Not Available)
  - Aug 2, 2026: $177 (Not Available)
  - Aug 3, 2026: $177 (Not Available)
  - Aug 4, 2026: $177 (Not Available)
  - Aug 5, 2026: $177 (Not Available)
  - Aug 6, 2026: $177 (Not Available)
  - Aug 7, 2026: $177 (Not Available)
  - Aug 8, 2026: $177 (Not Available)
  - Aug 9, 2026: $177 (Not Available)
  - Aug 10, 2026: $177 (Not Available)
  - Aug 11, 2026: $177 (Not Available)
  - Aug 12, 2026: $177 (Not Available)
  - Aug 13, 2026: $177 (Not Available)
  - Aug 14, 2026: $177 (Not Available)
  - Aug 15, 2026: $177 (Not Available)
  - Aug 16, 2026: $177 (Not Available)
  - Aug 17, 2026: $177 (Not Available)
  - Aug 18, 2026: $177 (Not Available)
  - Aug 19, 2026: $177 (Not Available)
  - Aug 20, 2026: $177 (Not Available)
  - Aug 21, 2026: $177 (Not Available)
  - Aug 22, 2026: $177 (Not Available)
  - Aug 23, 2026: $177 (Not Available)
  - Aug 24, 2026: $177 (Not Available)
  - Aug 25, 2026: $177 (Not Available)
  - Aug 26, 2026: $177 (Not Available)
  - Aug 27, 2026: $177 (Not Available)
  - Aug 28, 2026: $177 (Not Available)
  - Aug 29, 2026: $177 (Not Available)
  - Aug 30, 2026: $177 (Not Available)
  - Aug 31, 2026: $177 (Not Available)
  - Sep 1, 2026: $177 (Not Available)
  - Sep 2, 2026: $177 (Not Available)
  - Sep 3, 2026: $177 (Not Available)
  - Sep 4, 2026: $177 (Not Available)
  - Sep 5, 2026: $177 (Not Available)
  - Sep 6, 2026: $177 (Not Available)
  - Sep 7, 2026: $177 (Not Available)
  - Sep 8, 2026: $177 (Not Available)
  - Sep 9, 2026: $177 (Not Available)
  - Sep 10, 2026: $177 (Not Available)
  - Sep 11, 2026: $177 (Not Available)
  - Sep 12, 2026: $177 (Not Available)
  - Sep 13, 2026: $177 (Not Available)
  - Sep 14, 2026: $177 (Not Available)
  - Sep 15, 2026: $177 (Not Available)
  - Sep 16, 2026: $177 (Not Available)
  - Sep 17, 2026: $177 (Not Available)
  - Sep 18, 2026: $177 (Not Available)
  - Sep 19, 2026: $177 (Not Available)
  - Sep 20, 2026: $177 (Not Available)
  - Sep 21, 2026: $177 (Not Available)
  - Sep 22, 2026: $177 (Not Available)
  - Sep 23, 2026: $177 (Not Available)
  - Sep 24, 2026: $177 (Not Available)
  - Sep 25, 2026: $177 (Not Available)
  - Sep 26, 2026: $177 (Not Available)
  - Sep 27, 2026: $177 (Not Available)
  - Sep 28, 2026: $177 (Not Available)
  - Sep 29, 2026: $177 (Not Available)
  - Sep 30, 2026: $177 (Not Available)
  - Oct 1, 2026: $177 (Not Available)
  - Oct 2, 2026: $177 (Not Available)
  - Oct 3, 2026: $177 (Not Available)
  - Oct 4, 2026: $177 (Not Available)
  - Oct 5, 2026: $177 (Not Available)
  - Oct 6, 2026: $177 (Not Available)
  - Oct 7, 2026: $177 (Not Available)
  - Oct 8, 2026: $177 (Not Available)
  - Oct 9, 2026: $177 (Not Available)
  - Oct 10, 2026: $177 (Not Available)
  - Oct 11, 2026: $177 (Not Available)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Austin, TX, US
- **Postal Code**: 78722
- **Coordinates**: 30.2873983, -97.7186353
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements


## Amenities
- POOL_OUTDOOR
- WIFI
- AIR_CONDITIONING
- KITCHEN
- WASHER
- DRYER
- SMOKE_DETECTOR
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- FREE_PARKING
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- FRIDGE
- DISHES
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- BLENDER
- COFFEE
- WINE_GLASSES



## Guest Services
- **24/7 Concierge**: Available through the CHL Rentals - RentinTEX app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 680600116087752635
- **Property Slug**: east-austin-home-with-private-pool-sleeps-6

## Booking Information
For more information and to book this property, visit:
https://www.rentintex.com/property/680600116087752635/east-austin-home-with-private-pool-sleeps-6

Or contact CHL Rentals - RentinTEX customer service for assistance.

---

*Last modified: Jul 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
