# Luxury Domain 3BR/3BA • Private Pool Retreat – 3 Bedroom Vacation Rental in Austin, TX | CHL Rentals - RentinTEX

3-bedroom, 3-full-bath townhome at The Domain, steps from dining, shopping, and nightlife. Sleeping arrangements include 1 king bed, 1 queen bed, 2 twin beds, and 1 full bed. Features an open living area, full kitchen, and access to shared amenities.

Primary Bedroom
✓ King bed
✓ TV
✓ Private full bathroom

Second Bedroom
✓ Queen bed
✓ Twin bed

Third Bedroom
✓ Full bed
✓ Twin bunk bed

Bathrooms
✓ 3 full bathrooms

Living Area
✓ TV
✓ Pool table

Kitchen & Dining
✓ Kitchen
✓ Outdoor dining area
✓ BBQ grill

Laundry & Work
✓ Washer
✓ Dedicated workspace

Outdoor & Community Amenities
✓ Pool
✓ Fire pit
✓ Exercise equipment
✓ Free parking on premises

Safety
✓ Smoke alarm
✓ Carbon monoxide alarm

Please note: After booking, you will receive an agreement to accept our house rules.

**Property URL**: https://www.rentintex.com/property/662440366288406762/luxury-domain-3br3ba-private-pool-retreat
**Markdown URL**: https://www.rentintex.com/property/662440366288406762/luxury-domain-3br3ba-private-pool-retreat.md

## Property Overview
- **Sleeps**: 7 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $130 - $575 (before taxes and fees)
- **Next Available**: Jul 18, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 13, 2026: $150 (Not Available) (2 night min)
  - Jul 14, 2026: $150 (Not Available) (2 night min)
  - Jul 15, 2026: $150 (Not Available) (2 night min)
  - Jul 16, 2026: $160 (Not Available) (2 night min)
  - Jul 17, 2026: $185 (Not Available) (3 night min)
  - Jul 18, 2026: $175 (Available) (3 night min)
  - Jul 19, 2026: $255 (Not Available) (3 night min)
  - Jul 20, 2026: $245 (Not Available) (3 night min)
  - Jul 21, 2026: $245 (Not Available) (3 night min)
  - Jul 22, 2026: $255 (Not Available) (3 night min)
  - Jul 23, 2026: $280 (Not Available) (3 night min)
  - Jul 24, 2026: $325 (Not Available) (3 night min)
  - Jul 25, 2026: $210 (Available) (3 night min)
  - Jul 26, 2026: $195 (Available) (2 night min)
  - Jul 27, 2026: $185 (Available) (2 night min)
  - Jul 28, 2026: $150 (Available) (2 night min)
  - Jul 29, 2026: $155 (Available) (2 night min)
  - Jul 30, 2026: $160 (Available) (2 night min)
  - Jul 31, 2026: $235 (Available) (3 night min)
  - Aug 1, 2026: $215 (Available) (3 night min)
  - Aug 2, 2026: $160 (Available) (2 night min)
  - Aug 3, 2026: $155 (Available) (2 night min)
  - Aug 4, 2026: $150 (Available) (2 night min)
  - Aug 5, 2026: $160 (Available) (2 night min)
  - Aug 6, 2026: $175 (Available) (2 night min)
  - Aug 7, 2026: $210 (Available) (3 night min)
  - Aug 8, 2026: $165 (Available) (3 night min)
  - Aug 9, 2026: $135 (Available) (2 night min)
  - Aug 10, 2026: $130 (Available) (2 night min)
  - Aug 11, 2026: $130 (Available) (2 night min)
  - Aug 12, 2026: $160 (Available) (2 night min)
  - Aug 13, 2026: $195 (Available) (2 night min)
  - Aug 14, 2026: $225 (Available) (3 night min)
  - Aug 15, 2026: $215 (Available) (3 night min)
  - Aug 16, 2026: $185 (Available) (2 night min)
  - Aug 17, 2026: $180 (Available) (2 night min)
  - Aug 18, 2026: $185 (Available) (2 night min)
  - Aug 19, 2026: $190 (Available) (2 night min)
  - Aug 20, 2026: $265 (Available) (2 night min)
  - Aug 21, 2026: $285 (Available) (3 night min)
  - Aug 22, 2026: $285 (Available) (3 night min)
  - Aug 23, 2026: $175 (Not Available) (2 night min)
  - Aug 24, 2026: $180 (Not Available) (2 night min)
  - Aug 25, 2026: $180 (Not Available) (2 night min)
  - Aug 26, 2026: $185 (Not Available) (2 night min)
  - Aug 27, 2026: $205 (Not Available) (2 night min)
  - Aug 28, 2026: $295 (Available) (3 night min)
  - Aug 29, 2026: $285 (Available) (3 night min)
  - Aug 30, 2026: $195 (Available) (2 night min)
  - Aug 31, 2026: $190 (Available) (2 night min)
  - Sep 1, 2026: $205 (Available) (2 night min)
  - Sep 2, 2026: $205 (Available) (2 night min)
  - Sep 3, 2026: $235 (Available) (2 night min)
  - Sep 4, 2026: $375 (Available) (3 night min)
  - Sep 5, 2026: $380 (Available) (3 night min)
  - Sep 6, 2026: $375 (Available) (2 night min)
  - Sep 7, 2026: $235 (Available) (2 night min)
  - Sep 8, 2026: $205 (Available) (2 night min)
  - Sep 9, 2026: $210 (Available) (2 night min)
  - Sep 10, 2026: $250 (Available) (2 night min)
  - Sep 11, 2026: $345 (Available) (3 night min)
  - Sep 12, 2026: $345 (Available) (3 night min)
  - Sep 13, 2026: $265 (Not Available) (2 night min)
  - Sep 14, 2026: $270 (Not Available) (2 night min)
  - Sep 15, 2026: $225 (Not Available) (3 night min)
  - Sep 16, 2026: $200 (Available) (2 night min)
  - Sep 17, 2026: $245 (Available) (2 night min)
  - Sep 18, 2026: $330 (Available) (3 night min)
  - Sep 19, 2026: $330 (Available) (3 night min)
  - Sep 20, 2026: $225 (Available) (2 night min)
  - Sep 21, 2026: $215 (Available) (2 night min)
  - Sep 22, 2026: $255 (Not Available) (2 night min)
  - Sep 23, 2026: $230 (Not Available) (2 night min)
  - Sep 24, 2026: $290 (Not Available) (2 night min)
  - Sep 25, 2026: $325 (Available) (3 night min)
  - Sep 26, 2026: $320 (Available) (3 night min)
  - Sep 27, 2026: $245 (Available) (2 night min)
  - Sep 28, 2026: $235 (Available) (2 night min)
  - Sep 29, 2026: $235 (Available) (2 night min)
  - Sep 30, 2026: $345 (Available) (2 night min)
  - Oct 1, 2026: $350 (Available) (2 night min)
  - Oct 2, 2026: $405 (Available) (3 night min)
  - Oct 3, 2026: $405 (Available) (3 night min)
  - Oct 4, 2026: $365 (Available) (2 night min)
  - Oct 5, 2026: $225 (Available) (2 night min)
  - Oct 6, 2026: $295 (Available) (2 night min)
  - Oct 7, 2026: $300 (Available) (2 night min)
  - Oct 8, 2026: $420 (Available) (2 night min)
  - Oct 9, 2026: $565 (Available) (3 night min)
  - Oct 10, 2026: $575 (Available) (3 night min)
  - Oct 11, 2026: $475 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Austin, TX, US
- **Postal Code**: 78758
- **Coordinates**: 30.4013137, -97.7255221
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL DOUBLE

### Bedroom 2
QUEEN BED, TWIN BED

### Bedroom 3
TWIN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- FIRE_PIT
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- COMMUNITY_POOL
- BBQ_UTENSILS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- EXTRA_PILLOWS
- COOKING_BASICS
- TOILET
- PACK_N_PLAY
- TOYS
- POOL_TABLE
- DINING_TABLE
- PAID_PARKING
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- SHOWER
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- BBQ_UTENSILS
- GYM
- HANGERS
- BED_LINENS

## Reviews
This property has 28 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Gerardo**: "Todo estuvo excelente! El departamento muy amplio y limpio. Excelente para mi familia y para mi" (10/5)
- **Daisuke**: "対応も素晴らしく、快適な物件でした。 また利用させてください。" (10/5)
- **Jewleitt**: "Comfortable for a family or large group and easy to access unit on the first floor outside." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the CHL Rentals - RentinTEX app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662440366288406762
- **Property Slug**: luxury-domain-3br3ba-private-pool-retreat

## Booking Information
For more information and to book this property, visit:
https://www.rentintex.com/property/662440366288406762/luxury-domain-3br3ba-private-pool-retreat

Or contact CHL Rentals - RentinTEX customer service for assistance.

---

*Last modified: Jul 13, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
